Buffalo City   |    Cape Town   |   Ekurhuleni   |   eThekwini   |   Johannesburg   |   Mangaung   |   Msunduzi   |   Nelson Mandela Metropole   |   Tshwane   
HOME
Search
 



Economic Development Contact Details
Name Organisation Telephone Fax
Diane Abrahams Mangaung (015) 405-8103 (015) 405-8882
Phila Xuza Buffalo City (043) 705-1046 (043) 743-8568
Anton Groenewald Cape Town (021) 918-7398 (021) 918-7391
Kim van Deventer Cape Town (021) 487-2757 (021) 487-2758
Jane Prinsloo Cape Town (021) 487-2740 (021) 487-2758
Lael Bethlehem Johannesburg (011) 407-7141 (011) 339-2870
David van Niekerk Johannesburg (011) 407-7544 (011) 339-2870
Yael Horowitz Jhb Development Agency (011) 688-7878 (012) 688-7899
Hein Wiese Tshwane (012) 337-4354 (011) 321-9390
Kgomotso Mohlala Tshwane (012) 337-4360 (011) 337-9396
Andre Gouws Tshwane (012) 337-4029 (012) 337-4448
Rob Haswell Msunduzi (033) 395-1009 (033) 394-3530
Bheki Nene Msunduzi (033) 395-1011 (033) 395-1397
David Gengan Msunduzi (033) 395-1600 (033) 395-1726
Karuna Mohan Ekurhuleni (011) 741-2093 (011) 741-2020
Glen Robbins Ethekwini (031) 311-3801 (011) 306-0195
George Mandis Nelson Mandela (041) 506-3433 (041) 506-3432
Fred Pietersen SALGA (083) 289-6976 (031) 306-0195
Mameetse Masemola DTI (012) 310-1201 (012) 320-1792


Calendar
SACN calendar of events
Annual Report 2007
Annual Report 2007

Download [pdf, 1.7Mb]
State of City Finances Report 2007
State of City Finances Report 2007

City of Joburg Transit Orientated Development Principles(TOD) Frameworks
City of Joburg Transit Orientated Development Principles(TOD) Frameworks
KMRG meeting
February 2008
Notes and presentations are available online.
Dynamics of Global Urban Expansion
Visit the Cities Alliance website to download this report.
Special focus on HIV and Aids
 
Subscribe to
SACN monthly Newsletter
Email:
    

Click here to see our archive or to unsubscribe.

Aids Advise workplace solutions
This programme was developed by HealthInSite in partnership with the SACN and sponsored by Nedbank.
SA Cities Network Reports
Urban Renewal Report
Part 1 [.pdf]
Part 2 [.pdf]


State of the Cities Report


Annual report
2006 [pdf]
2005 [pdf]


South African Cities and HIV/Aids:
Challenges and Responses
   © SACitiesNetwork 2005         

Web development by